The Insurance Summit – 2026
Bringing Agencies and partners together, strengthening relationships, and building your success
January 29th Schedule
| Time | Activity | Details |
|---|
| 10:00 am | Registration Opens | Guests check in and receive conference badges & raffle tickets. |
| 10:30 am | Opening Ceremony & Raffle Ballroom B | Derick and Jason will introduce us to 2026. You must arrive by 10:30 to get a raffle ticket. |
| 11:15 am | Keynote Speaker Ballroom B | Guest speaker: Jim Keane, SIAA |
| 11:45 am | Lunch | Eat, Enjoy, Mingle |
| 12:30 pm | Panel Discussion | Elevating Insurance Sales: Proven Techniques for Consistent Growth |
| 1:30 pm | Round Tables (10) in Ballroom B | You will have the opportunity to attend 6 of the 10 round tables |
| Table 1 | Table 2 | Table 3 | Table 4 | Table 5 | Table 6 | Table 7 | Table 8 | Table 9 | Table 10 |
|---|---|---|---|---|---|---|---|---|---|
| Insuring the Future with AI | How to work effectively with your Commercial UW by Dene’ | The Art of Selling Insurance: Turning Conversations into Clients | Personal Lines Q&A with Jamie & Christie | Commercial Lines Q&A with Kevin & Angela | Retention: Keeping Clients in a Competitive Market | Elevate Insurance Sales: Insights from Industry Experts | SIAA Xchange – SIAA’s New E&S Market | WCF Insurance Workshop | Progressive Workshop |
| Time | Activity | Details |
|---|
| 2:55 pm | Ballroom B | Breakout Session Part 1 Choose 1 Class to attend |
| Napa A | Napa B | Monarch | Laguna | Newport | Ballroom |
|---|---|---|---|---|---|
| Safeco | National General | WCF Insurance | Back to Business with CNA | Chubb Commercial Lines P&C | Travelers Commercial Lines |
| Time | Activity | Details |
|---|
| 3:30 pm | Break Ballroom B | Join us in the ballroom for snacks |
| 3:50 pm | Ballroom B | Breakout Session Part 1 Choose 1 Class to attend |
| Napa A | Napa B | Monarch | Laguna | Newport | Ballroom |
|---|---|---|---|---|---|
| Liberty Mutual | National General | WCF Insurance | Back to Business with CNA | Chubb Commercial Lines P&C | Travelers Commercial Lines |
| Time | Activity | Details |
|---|
| 4:30 pm | Ballroom B | Breakout Session Part 1 Choose 1 Class to attend |
| Napa A | Napa B | Monarch | Laguna | Newport | Ballroom |
|---|---|---|---|---|---|
| Liberty Mutual | Rediscover Foremost | Employers | Stillwater Standalone Umbrella: Know Your Risk. Cover It. | EZLynx: The All-in-One system for Modern Insurance Agencies | Progressive |
| Time | Activity | Details |
|---|
| 5:10 pm | Ballroom B | Breakout Session Part 1 Choose 1 Class to attend |
| Napa A | Napa B | Monarch | Laguna | Newport | Ballroom |
|---|---|---|---|---|---|
| Safeco | Rediscover Foremost | Employers | Stillwater BOP Made Easy | EZLynx: The All-in-One system for Modern Insurance Agencies | Progressive |
| Time | Activity | Details |
|---|
| 6:00 pm | Meet & Greet with Tenure Awards Ballroom B | Cocktail meet & greet with hors d’oeuvres. We will also be presenting awards. |
January 30th Schedule
| Time | Activity | Details |
|---|
| 8:30 am | Breakfast |
| 9:45 am | Breakout Sessions | Breakout Session Part 1 – Choose 1 Class to attend |
| Napa A | Napa B | Monarch | Laguna | Newport | Ballroom |
|---|
| Stillwater BOP – Learn why agents choose Stillwater’s BOP for its ease of use and a 40% close rate. | National General | Travelers Commercial Lines | EZLynx: The All-in-One system for Modern Insurance Agencies | Employers | Safeco |
| Time | Activity | Details |
|---|
| 10:25 am | Breakout Sessions | Breakout Session Part 1 – Choose 1 Class to attend |
| Napa A | Napa B | Monarch | Laguna | Newport | Ballroom |
|---|
| Stillwater Standalone Umbrella: Know Your Risk. Cover It. | National General | Travelers Commercial Lines | EZLynx: The All-in-One system for Modern Insurance Agencies | Employers | Safeco |
| Time | Activity | Details |
|---|
| 11:05 am | Breakout Sessions | Breakout Session Part 2 – Choose 1 Class to attend |
| Napa A | Napa B | Monarch | Laguna | Newport | Sanoma C | Ballroom |
|---|
| Back to Business with CAN | Progressive | WCF Insurance | Chubb Commercial Lines P&C | Cara | Rediscover Foremost | Liberty Mutual |
| Time | Activity | Details |
|---|
| 11:45 am | Breakout Sessions | Breakout Session Part 2 – Choose 1 Class to attend |
| Napa A | Napa B | Monarch | Laguna | Newport | Sanoma C | Ballroom |
|---|
| Back to Business with CAN | Progressive | WCF Insurance | Chubb Commercial Lines P&C | Cara | Rediscover Foremost | Liberty Mutual |
| Time | Activity | Details |
|---|
| 12:30 pm | Lunch Ballroom B | Join us for lunch and chatter |
| 1:00 pm | Keynote Spaeker Ballroom B | Wally Roskelley |
| 2:00 pm | Panel Discussion Ballroom B | Reinventing Insurance Through Technology |
| 3:00 pm | Break Ballroom B | Join us in the ballroom for snacks and chatter |
| 3:15 pm | Growth Coach Training Ballroom B | How to implement processes, build business, retain, and protect your E&O. |
| 4:15 pm | The Trade Show Sonoma D | We have 27 insurance companies who are excited to meet you. |
| 5:45 pm | Closing Ceremony Ballroom B | Tradeshow Raffle Cocktail meet & greet with hors d’oeuvres. |
| 5:45 pm | Awards Gala | Thank you so much |



























